Apply for Subclass 407 Training Visa: Expert Guidance & Approval Support
Looking to **enhance your skills** in Australia? Maison Migration Services specializes in securing your **Training Visa (Subclass 407)** for all workplace-based programs, ensuring a smooth application process, full compliance, and maximizing your success rate.
Why Choose the 407 Visa?
-
**Skill Enhancement:** Formal, workplace-based training in your field of study or occupation. -
**Stay Duration:** A temporary stay of up to **2 years** to complete your training. -
**Family Inclusion:** Opportunity to include eligible family members on your application. -
**Expert Sponsorship:** Requires sponsorship from an **approved Australian organization**.
Streams of the Subclass 407 Training Visa
**Purpose:** To improve skills in your current occupation, area of tertiary study, or field of expertise through a structured program.
- **Sponsorship:** Mandatory sponsorship by an approved Australian organization.
- **Training Plan:** Requires a detailed training plan (Form 1407) outlining clear objectives and duration.
**Purpose:** For overseas professionals, managers, or government officials to undertake a specialized professional development program.
- **Eligibility:** Must be invited by a **Commonwealth Government agency** or sponsored by an approved organization.
- **Focus:** Designed for high-level skill transfer and knowledge exchange.
- **Training Plan:** A comprehensive plan detailing the program objectives is mandatory.
Key Eligibility & Document Requirements
Sponsorship or Invitation
Must be sponsored by an approved Australian organization or invited by a Commonwealth Government agency.
Approved Training Plan
Provide a detailed training plan (Form 1407) approved by your sponsor, outlining clear objectives and structure.
English Language Skill
Meet the English language requirements (e.g., **IELTS 5.0** in each component, or equivalent).
GTE & Age Requirements
Demonstrate a genuine temporary stay intent (GTE) and be at least **18 years old**.
Health & Character
Must satisfy Australian health and character standards (medical exams and police clearances).
Financial Capacity
Evidence of sufficient funds to support yourself and any family members during your stay.
Visa Processing Times
Times vary based on application quality and volume. Ensure your documents are complete to avoid delays.
- 25% of applications: ~60 Days
- 50% of applications: ~90 Days
- 75% of applications: ~120 Days
- 90% of applications: ~12 Months
*Processing times are subject to change by the Department of Home Affairs.
Check current estimates here.
Estimated Government Fees (AUD)
Government charges are separate from professional service fees and are subject to change.
| **Sponsorship Fee** | AUD 420 |
| **Nomination Fee** | AUD 170 |
| **Main Applicant Visa Fee** | AUD 415 |
| Partner (18+) Visa Fee | AUD 415 |
| Child (Under 18) Visa Fee | AUD 105 |
| Subsequent Temporary Charge (if applicable) | AUD 700 |
407 Visa Eligible Occupations
The Training Visa (Subclass 407) requires the training to relate to an occupation on a specific skills list. Below are lists relevant to the 407 visa, including occupations on the Medium and Long-term Strategic Skills List (MLTSSL) and the Regional Occupation List (ROL).
Medium and Long‑term Strategic Skills List (MLTSSL)
| Item | Occupation | ANZSCO Code |
|---|---|---|
| 1 | chief executive or managing director | 111111 |
| 2 | corporate general manager | 111211 |
| 3 | construction project manager | 133111 |
| 4 | engineering manager | 133211 |
| 5 | child care centre manager | 134111 |
| 6 | nursing clinical director | 134212 |
| 7 | primary health organisation manager | 134213 |
| 8 | welfare centre manager | 134214 |
| 9 | faculty head | 134411 |
| 10 | chief information officer | 135111 |
| 11 | arts administrator or manager | 139911 |
| 12 | environmental manager | 139912 |
| 13 | dancer or choreographer | 211112 |
| 14 | music director | 211212 |
| 15 | musician (instrumental) | 211213 |
| 16 | artistic director | 212111 |
| 17 | accountant (general) | 221111 |
| 18 | management accountant | 221112 |
| 19 | taxation accountant | 221113 |
| 20 | external auditor | 221213 |
| 21 | internal auditor | 221214 |
| 22 | actuary | 224111 |
| 23 | statistician | 224113 |
| 24 | economist | 224311 |
| 25 | land economist | 224511 |
| 26 | valuer | 224512 |
| 27 | management consultant | 224711 |
| 28 | architect | 232111 |
| 29 | landscape architect | 232112 |
| 30 | surveyor | 232212 |
| 31 | cartographer | 232213 |
| 32 | other spatial scientist | 232214 |
| 33 | chemical engineer | 233111 |
| 34 | materials engineer | 233112 |
| 35 | civil engineer | 233211 |
| 36 | geotechnical engineer | 233212 |
| 37 | quantity surveyor | 233213 |
| 38 | structural engineer | 233214 |
| 39 | transport engineer | 233215 |
| 40 | electrical engineer | 233311 |
| 41 | electronics engineer | 233411 |
| 42 | industrial engineer | 233511 |
| 43 | mechanical engineer | 233512 |
| 44 | production or plant engineer | 233513 |
| 45 | mining engineer (excluding petroleum) | 233611 |
| 46 | petroleum engineer | 233612 |
| 47 | aeronautical engineer | 233911 |
| 48 | agricultural engineer | 233912 |
| 49 | biomedical engineer | 233913 |
| 50 | engineering technologist | 233914 |
| 51 | environmental engineer | 233915 |
| 52 | naval architect | 233916 |
| 53 | engineering professionals (nec) | 233999 |
| 54 | agricultural consultant | 234111 |
| 55 | agricultural scientist | 234112 |
| 56 | forester | 234113 |
| 57 | chemist | 234211 |
| 58 | food technologist | 234212 |
| 59 | environmental consultant | 234312 |
| 60 | environmental research scientist | 234313 |
| 61 | environmental scientists (nec) | 234399 |
| 62 | geophysicist | 234412 |
| 63 | hydrogeologist | 234413 |
| 64 | life scientist (general) | 234511 |
| 65 | biochemist | 234513 |
| 66 | biotechnologist | 234514 |
| 67 | botanist | 234515 |
| 68 | marine biologist | 234516 |
| 69 | microbiologist | 234517 |
| 70 | zoologist | 234518 |
| 71 | life scientists (nec) | 234599 |
| 72 | medical laboratory scientist | 234611 |
| 73 | veterinarian | 234711 |
| 74 | conservator | 234911 |
| 75 | metallurgist | 234912 |
| 76 | meteorologist | 234913 |
| 77 | physicist | 234914 |
| 78 | natural and physical science professionals (nec) | 234999 |
| 79 | early childhood (pre‑primary school) teacher | 241111 |
| 80 | secondary school teacher | 241411 |
| 81 | special needs teacher | 241511 |
| 82 | teacher of the hearing impaired | 241512 |
| 83 | teacher of the sight impaired | 241513 |
| 84 | special education teachers (nec) | 241599 |
| 85 | university lecturer (suitable for the position of research associate or research fellow in a university) | 242111 |
| 86 | medical diagnostic radiographer | 251211 |
| 87 | medical radiation therapist | 251212 |
| 88 | nuclear medicine technologist | 251213 |
| 89 | sonographer | 251214 |
| 90 | optometrist | 251411 |
| 91 | orthotist or prosthetist | 251912 |
| 92 | chiropractor | 252111 |
| 93 | osteopath | 252112 |
| 94 | occupational therapist | 252411 |
| 95 | physiotherapist | 252511 |
| 96 | podiatrist | 252611 |
| 97 | audiologist | 252711 |
| 98 | speech pathologist | 252712 |
| 99 | general practitioner | 253111 |
| 100 | specialist physician (general medicine) | 253311 |
| 101 | cardiologist | 253312 |
| 102 | clinical haematologist | 253313 |
| 103 | medical oncologist | 253314 |
| 104 | endocrinologist | 253315 |
| 105 | gastroenterologist | 253316 |
| 106 | intensive care specialist | 253317 |
| 107 | neurologist | 253318 |
| 108 | paediatrician | 253321 |
| 109 | renal medicine specialist | 253322 |
| 110 | rheumatologist | 253323 |
| 111 | thoracic medicine specialist | 253324 |
| 112 | specialist physicians (nec) | 253399 |
| 113 | psychiatrist | 253411 |
| 114 | surgeon (general) | 253511 |
| 115 | cardiothoracic surgeon | 253512 |
| 116 | neurosurgeon | 253513 |
| 117 | orthopaedic surgeon | 253514 |
| 118 | otorhinolaryngologist | 253515 |
| 119 | paediatric surgeon | 253516 |
| 120 | plastic and reconstructive surgeon | 253517 |
| 121 | urologist | 253518 |
| 122 | vascular surgeon | 253521 |
| 123 | dermatologist | 253911 |
| 124 | emergency medicine specialist | 253912 |
| 125 | obstetrician and gynaecologist | 253913 |
| 126 | ophthalmologist | 253914 |
| 127 | pathologist | 253915 |
| 128 | diagnostic and interventional radiologist | 253917 |
| 129 | radiation oncologist | 253918 |
| 130 | medical practitioners (nec) | 253999 |
| 131 | midwife | 254111 |
| 132 | nurse practitioner | 254411 |
| 133 | registered nurse (aged care) | 254412 |
| 134 | registered nurse (child and family health) | 254413 |
| 135 | registered nurse (community health) | 254414 |
| 136 | registered nurse (critical care and emergency) | 254415 |
| 137 | registered nurse (developmental disability) | 254416 |
| 138 | registered nurse (disability and rehabilitation) | 254417 |
| 139 | registered nurse (medical) | 254418 |
| 140 | registered nurse (medical practice) | 254421 |
| 141 | registered nurse (mental health) | 254422 |
| 142 | registered nurse (perioperative) | 254423 |
| 143 | registered nurse (surgical) | 254424 |
| 144 | registered nurse (paediatrics) | 254425 |
| 145 | registered nurses (nec) | 254499 |
| 146 | ICT business analyst | 261111 |
| 147 | systems analyst | 261112 |
| 148 | multimedia specialist | 261211 |
| 149 | analyst programmer | 261311 |
| 150 | developer programmer | 261312 |
| 151 | software engineer | 261313 |
| 152 | software and applications programmers (nec) | 261399 |
| 153 | ICT security specialist | 262112 |
| 154 | computer network and systems engineer | 263111 |
| 155 | telecommunications engineer | 263311 |
| 156 | telecommunications network engineer | 263312 |
| 157 | barrister | 271111 |
| 158 | solicitor | 271311 |
| 159 | clinical psychologist | 272311 |
| 160 | educational psychologist | 272312 |
| 161 | organisational psychologist | 272313 |
| 162 | psychologists (nec) | 272399 |
| 163 | social worker | 272511 |
| 164 | civil engineering draftsperson | 312211 |
| 165 | civil engineering technician | 312212 |
| 166 | electrical engineering draftsperson | 312311 |
| 167 | electrical engineering technician | 312312 |
| 168 | radio communications technician | 313211 |
| 169 | telecommunications field engineer | 313212 |
| 170 | telecommunications network planner | 313213 |
| 171 | telecommunications technical officer or technologist | 313214 |
| 172 | automotive electrician | 321111 |
| 173 | motor mechanic (general) | 321211 |
| 174 | diesel motor mechanic | 321212 |
| 175 | motorcycle mechanic | 321213 |
| 176 | small engine mechanic | 321214 |
| 177 | sheetmetal trades worker | 322211 |
| 178 | metal fabricator | 322311 |
| 179 | pressure welder | 322312 |
| 180 | welder (first class) | 322313 |
| 181 | fitter (general) | 323211 |
| 182 | fitter and turner | 323212 |
| 183 | fitter‑welder | 323213 |
| 184 | metal machinist (first class) | 323214 |
| 185 | locksmith | 323313 |
| 186 | panelbeater | 324111 |
| 187 | bricklayer | 331111 |
| 188 | stonemason | 331112 |
| 189 | carpenter and joiner | 331211 |
| 190 | carpenter | 331212 |
| 191 | joiner | 331213 |
| 192 | painting trades workers | 332211 |
| 193 | glazier | 333111 |
| 194 | fibrous plasterer | 333211 |
| 195 | solid plasterer | 333212 |
| 196 | wall and floor tiler | 333411 |
| 197 | plumber (general) | 334111 |
| 198 | airconditioning and mechanical services plumber | 334112 |
| 199 | drainer | 334113 |
| 200 | gasfitter | 334114 |
| 201 | roof plumber | 334115 |
| 202 | electrician (general) | 341111 |
| 203 | electrician (special class) | 341112 |
| 204 | lift mechanic | 341113 |
| 205 | airconditioning and refrigeration mechanic | 342111 |
| 206 | technical cable jointer | 342212 |
| 207 | electronic equipment trades worker | 342313 |
| 208 | electronic instrument trades worker (general) | 342314 |
| 209 | electronic instrument trades worker (special class) | 342315 |
| 210 | chef | 351311 |
| 211 | horse trainer | 361112 |
| 212 | cabinetmaker | 394111 |
| 213 | boat builder and repairer | 399111 |
| 214 | shipwright | 399112 |
| 215 | tennis coach | 452316 |
| 216 | footballer | 452411 |
Regional Occupation List (ROL)
| Item | Occupation | ANZSCO Code |
|---|---|---|
| 1 | aquaculture farmer | 121111 |
| 2 | cotton grower | 121211 |
| 3 | fruit or nut grower | 121213 |
| 4 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 |
| 5 | mixed crop farmer | 121216 |
| 6 | sugar cane grower | 121217 |
| 7 | crop farmers (nec) | 121299 |
| 8 | beef cattle farmer | 121312 |
| 9 | dairy cattle farmer | 121313 |
| 10 | deer farmer | 121314 |
| 11 | goat farmer | 121315 |
| 12 | horse breeder | 121316 |
| 13 | mixed livestock farmer | 121317 |
| 14 | pig farmer | 121318 |
| 15 | sheep farmer | 121322 |
| 16 | livestock farmers (nec) | 121399 |
| 17 | mixed crop and livestock farmer | 121411 |
| 18 | public relations manager | 131114 |
| 19 | policy and planning manager | 132411 |
| 20 | project builder | 133112 |
| 21 | procurement manager | 133612 |
| 22 | medical administrator | 134211 |
| 23 | regional education manager | 134412 |
| 24 | sports administrator | 139915 |
| 25 | caravan park and camping ground manager | 141211 |
| 26 | post office manager | 142115 |
| 27 | amusement centre manager | 149111 |
| 28 | fitness centre manager | 149112 |
| 29 | sports centre manager | 149113 |
| 30 | cinema or theatre manager | 149912 |
| 31 | financial institution branch manager | 149914 |
| 32 | human resource adviser | 223111 |
| 33 | workplace relations adviser | 223113 |
| 34 | policy analyst | 224412 |
| 35 | liaison officer | 224912 |
| 36 | market research analyst | 225112 |
| 37 | aeroplane pilot | 231111 |
| 38 | flying instructor | 231113 |
| 39 | helicopter pilot | 231114 |
| 40 | ship’s master | 231213 |
| 41 | multimedia designer | 232413 |
| 42 | wine maker | 234213 |
| 43 | conservation officer | 234311 |
| 44 | exercise physiologist | 234915 |
| 45 | vocational education teacher | 242211 |
| 46 | environmental health officer | 251311 |
| 47 | dentist | 252312 |
| 48 | anaesthetist | 253211 |
| 49 | intellectual property lawyer | 271214 |
| 50 | translator | 272413 |
| 51 | community arts worker | 272611 |
| 52 | agricultural technician | 311111 |
| 53 | operating theatre technician | 311214 |
| 54 | pathology collector | 311216 |
| 55 | construction estimator | 312114 |
| 56 | surveying or spatial science technician | 312116 |
| 57 | mechanical engineering draftsperson | 312511 |
| 58 | safety inspector | 312611 |
| 59 | maintenance planner | 312911 |
| 60 | building and engineering technicians (nec) | 312999 |
Occupation List Changes (Context)
Keeping track of occupation list changes is crucial for successful applications. The list below reflects recent context regarding movements between the Short-term Skilled Occupation List (STSOL), MLTSSL, and ROL.
6 occupations moved from STSOL to MLTSSL:
| arts administrator or manager | 139911 |
| dancer or choreographer | 211112 |
| music director | 211212 |
| artistic director | 212111 |
| tennis coach | 452316 |
| footballer | 452411 |
16 occupations moved from the STSOL to the ROL:
| aquaculture farmer | 121111 |
| cotton grower | 121211 |
| fruit or nut grower | 121213 |
| grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 |
| mixed crop farmer | 121216 |
| sugar cane grower | 121217 |
| crop farmers (nec) | 121299 |
| beef cattle farmer | 121312 |
| dairy cattle farmer | 121313 |
| mixed livestock farmer | 121317 |
| pig farmer | 121318 |
| sheep farmer | 121322 |
| livestock farmers (nec) | 121399 |
| mixed crop and livestock farmer | 121411 |
| dentist | 252312 |
| anaesthetist | 253211 |
5 occupations removed from the STSOL:
| visual arts and crafts professionals (nec) | 211499 |
| textile, clothing and footwear mechanic | 323215 |
| watch and clock maker and repairer | 323316 |
| chemical plant operator | 399211 |
| library technician | 399312 |
2 occupations added to the ROL:
| deer farmer | 121314 |
| goat farmer | 121315 |
Secure Your Training Visa with Confidence
Stop worrying about complex training plans, visa requirements, and occupation list compliance. Partner with Maison Migration Services for a successful Subclass 407 application.